![]()
|
Moon
Circle Calendar 2011 Moon Circle's calendar is tied very closely with the Starland
calendar
MOON PHASES for 2011 Pacific Standard Time The fallowing information was copied from: http://eclipse.gsfc.nasa.gov/phase/phase2001pst.html Year New Moon First Quarter Full Moon Last Quarter
2011 Jan 4 01:03 P Jan 12 03:31 Jan 19 13:21 Jan 26 04:57
Feb 2 18:31 Feb 10 23:18 Feb 18 00:36 Feb 24 15:26
Mar 4 12:46 Mar 12 15:45 Mar 19 10:10 Mar 26 04:07
Apr 3 06:32 Apr 11 04:05 Apr 17 18:44 Apr 24 18:47
May 2 22:51 May 10 12:33 May 17 03:09 May 24 10:52
Jun 1 13:03 P Jun 8 18:11 Jun 15 12:13 t Jun 23 03:48
Jul 1 00:54 P Jul 7 22:29 Jul 14 22:40 Jul 22 21:02
Jul 30 10:40 Aug 6 03:08 Aug 13 10:58 Aug 21 13:55
Aug 28 19:04 Sep 4 09:39 Sep 12 01:27 Sep 20 05:39
Sep 27 03:09 Oct 3 19:15 Oct 11 18:06 Oct 19 19:30
Oct 26 11:56 Nov 2 08:38 Nov 10 12:16 Nov 18 07:09
Nov 24 22:10 P Dec 2 01:52 Dec 10 06:36 t Dec 17 16:48
Dec 24 10:06
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home | About | Calendar | News | What or Who are fAERIES? | Harry Hay | Pictures & History Archive | Links | E-mail Matrix | Community
www.mooncircle.org
Updated:
Sunday, February 27, 2011 02:52 PM
Moon Circle is graciously hosted
by our friend Dolphyn via his
internet company
.com
Excellent personal service!
Web Master